Department /Program Directory
Department/Program | Phone | Bldg-Room | Campus | |
---|---|---|---|---|
Admissions | 509.574.4712 | 008-000 | admission@yvcc.edu | Yakima |
Admissions | 509.882.7015 | 056-000 | admission@yvcc.edu | Grandview |
Aerospace Machining Technology | 509.574.4752 | Yakima | ||
Agriculture | 509.882.7007 | 024-000 | agdepartment@yvcc.edu | Yakima |
Agriculture | 509.882.7007 | 051-000 | agdepartment@yvcc.edu | Grandview |
Allied Health Technology | 509.574.4913 | alliedhealth@yvcc.edu | Yakima | |
Allied Health Technology | 509.882.7031 | 051-000 | alliedhealth@yvcc.edu | Grandview |
Alumni Association | 509.574.4775 | 009-146 | alumni@yvcc.edu | Yakima |
American Sign Language | 509.574.4810 | 020-000 | Yakima | |
Anthropology | 509.574.4808 | Yakima | ||
Art | 509.574.4844 | 020-000 | Yakima | |
Arts & Sciences Division | 509.574.4871 | deanofarts@yvcc.ed | Yakima | |
Associated Students of YVC | 509.574.4891 | 009-146 | lyolo@yvcc.edu | Yakima |
Athletics | 509.574.4720 | 006-000 | rfunk@yvcc.edu | Yakima |
Automotive Service Technology | 509.574.6869 | 024-000 | automotive@yvcc.edu | Yakima |
Basic Food Employment & Training Program | 509.574.4743 | bfet@yvcc.edu | Yakima | |
Biology | 509.574.4869 | Yakima | ||
Bookstore | 509.574.4625 | 009-001 | yvccbookstore@yvcc.edu | Yakima |
Box Office | 509.574.4750 | 012-000 | Yakima | |
Business Administration | 509.574.4796 | Yakima | ||
Business Office | 509.574.4664 | 001-000 | businessoffice@yvcc.edu | Yakima |
Business Technology | 509.574.4796 | Yakima | ||
Career Connection Center | 509.574.4911 | 032-000 | Yakima | |
Cashier | 509.882.7013 | 056-000 | cashier@yvcc.edu | Grandview |
Cashier | 509.574.4660 | 008-000 | cashier@yvcc.edu | Yakima |
Center of Excellence | 509.574.6863 | 030-000 | dferguson@yvcc.edu | Yakima |
Chemistry | 509.574.4869 | Yakima | ||
Chican@ Studies | 509.882.7006 | Grandview | ||
Chican@ Studies | 509.574.6800 | Yakima | ||
College & Career Readiness | 509.882.7000 | 056-000 | ccr@yvcc.edu | Grandview |
College & Career Readiness | 509.574.6850 | 021-000 | ccr@yvcc.edu | Yakima |
Communications | 509.574.4686 | Yakima | ||
Community Relations | 509.574.6870 | 001-112 | communityrelations@yvcc.edu | Yakima |
Computer Lab | 509.882.7039 | 056-000 | Grandview | |
Coordinator of Special Populations | 509.574.4973 | Yakima | ||
Coordinator Student Services | 509.882.7008 | Grandview | ||
Counseling | 509.882.7042 | counseling@yvcc.edu | Grandview | |
Counseling & Advising Center | 509.574.4956 | 008-164 | counseling@yvcc.edu | Yakima |
Criminal Justice | 509.574.4794 | Yakima | ||
CTE Dual Credit | 509.574.4609 | Yakima | ||
Degree Application Procedures | 509.574.4703 | Yakima | ||
Dental Assisting | 509. 574.4956 | Yakima | ||
Dental Clinic | 509.574.4917 | 003-000 | dentalhygieneclinic@yvcc.edu | Yakima |
Dental Hygiene | 509.574.4916 | Yakima | ||
Disability Support Services | 509.574.4961 | 008-000 | dss@yvcc.edu | Yakima |
Disability Support Services | 509.882.7041 | 056-000 | dss@yvcc.edu | Grandview |
Drama | 509.574.4837 | Yakima | ||
Early Childhood Education | 509.834.4590 | Yakima | ||
Economics | 509.574.6800 x3226 | Yakima | ||
Education | 509.574.4997 | Yakima | ||
eLearning | 509.574.4827 | 007-000 | elearning@yvcc.edu | Yakima |
Engineering | 509.574.4752 | Yakima | ||
English | 509.574.4834 | Yakima | ||
English Language Acquisition | 509.882.7000 | esl@yvcc.edu | Grandview | |
English Language Acquisition | 509.574.6850 | esl@yvcc.edu | Yakima | |
Enrollment Services | 509.574.4700 | enrollment@yvcc.edu | Yakima | |
Ethnic Studies | 509.574.4807 | Yakima | ||
Financial Aid | 509.882.7008 | finaid@yvcc.edu | Grandview | |
Financial Aid | 509.574.6855 | finaid@yvcc.edu | Yakima | |
Fitness Center | 509.574.4720 | Yakima | ||
Foundation, YVC | 509.574.4645 | 001-113 | skautz@yvcc.edu | Yakima |
GED Exam | 1.877.EXAM.GED | testingservices@yvcc.edu | Yakima | |
GED Exam | 509.882.7010 | testingservices@yvcc.edu | Grandview | |
GED Preparation/classes | 509.574.6850 | testingservices@yvcc.edu | Yakima | |
GED Preparation/classes | 509.882.7000 | testingservices@yvcc.edu | Grandview | |
Geography | 509.574.4813 | Yakima | ||
Geology | 509.574.4817 | Yakima | ||
Graduation | 509.574.4700 | graduation@yvcc.edu | Yakima | |
Grandview Campus | 509.882.7000 | 056-000 | Grandview | |
Grandview Library | 509.882.7034 | 055-000 | Grandview | |
High School Completion | 509.574.6850 | ccr@yvcc.edu | Yakima | |
High School Completion | 509.882.7000 | ccr@yvcc.edu | Grandview | |
History | 509.574.4882 | Yakima | ||
Housing (Student Residence Center) | 509.574.4885 | 030-000 | Yakima | |
Human Resources | 509.574.4670 | 001-118 | yvcchr@yvcc.edu | Yakima |
Humanities | 509.574.4881 | Yakima | ||
Information Technology | 509.574.4954 | Yakima | ||
International Students | 509.574.4885 | 030-000 | Yakima | |
Janes House Child Care Services | 509.574.4762 | 026-000 | Yakima | |
Larson Gallery | 509.574.4875 | 013-000 | Yakima | |
Library | 509.574.4991 | 007-000 | refdesk@yvcc.edu | Yakima |
Math Center | 509.574.4862 | 004-101 | Yakima | |
Math Center | 509.882.7008 | 056-102 | Grandview | |
Mathematics | 509.574.4869 | Yakima | ||
Media Center | 509.574.4982 | 007-213 | media@yvcc.edu | Yakima |
Medical Assisting | 509.574.4913 | Yakima | ||
Medical Billing and Coding | 509.574.4913 | Yakima | ||
Modern Languages | 509.574.4810 | Yakima | ||
Music | 509.574.4839 | music@yvcc.edu | Yakima | |
Nursing | 509.574.4902 | nursing@yvcc.edu | Yakima | |
Nutrition | 509.574.4946 | Yakima | ||
Perry Technical Institute/ YVC Combined Degree | 509.574.4956 | Yakima | ||
Pharmacy Technology | 509.574.4913 | Yakima | ||
Philosophy | 509.574.4933 | Yakima | ||
Phlebotomy | 509.574.4913 | Yakima | ||
Photography | 509.574.6800 x3105 | Yakima | ||
Physical Education | 509.574.4720 | 006-000 | Yakima | |
Physical Science | 509.574.4869 | Yakima | ||
Physics | 509.574.4869 | Yakima | ||
Placement Testing | 509.574.4738 | 008-000 | Yakima | |
Political Science | 509.574.4809 | Yakima | ||
Proctored Testing | 509.574.4981 | 007-000 | Yakima | |
Professional/Technical Education | 509.574.4755 | Yakima | ||
Psychology | Yakima | |||
Radiologic Sciences | 509.574.4932 | Yakima | ||
Registration | 509.882.7015 | 056-000 | Grandview | |
Registration & Records | 509.574.4700 | 008-000 | Yakima | |
Running Start | 509.882.7008 | 052-000 | runningstart@yvcc.edu | Grandview |
Running Start | 509.574.4970 | 008-000 | runningstart@yvcc.edu | Yakima |
Security/Parking | 509.574.4610 | 029-141 | Yakima | |
Social Sciences | 509.574.4834 | Yakima | ||
Sociology | 509.882.7006 | Grandview | ||
Sociology | 509.574.6800 x3151 | Yakima | ||
Spanish | 509.574.4826 | Yakima | ||
Speech | 509.574.4686 | Yakima | ||
Speech and Language Center | 509.574.3619​ | 020-202 | Yakima | |
Student Life/Student Activities | 509.574.4775 | 009-146 | Yakima | |
Student Residence Center | 509.574.4885 | 030-000 | src@yvcc.edu | Yakima |
Substance Use Disorder Studies | 509.834.4541 | 008-223 | dfleming@yvcc.edu | Yakima |
Surgical Technology | 509.574.4913 | Yakima | ||
Technology Services | 509.574.4717 | 001-171 | helpdesk@yvcc.edu | |
Television/Video Production | 509.574.4956 | Yakima | ||
Testing Services | 509.574.4738 | 008-000 | testingservices@yvcc.edu | Yakima |
Theater | 509.574.4837 | 012-000 | Yakima | |
Tours | tours@yvcc.edu | Yakima | ||
Transcripts | 509.574.4601 | 008-000 | Yakima | |
TRiO Student Support Services | 509.882.7041 | 056-000 | Grandview | |
TRiO Student Support Services | 509.574.4663 | 008-000 | Yakima | |
Tutoring Center | 509.574.4995 | 007-202 | tutoringcenter@yvcc.edu | Yakima |
Tutoring Center | 509.574.7008 | 056-101 | tutoringcenter@yvcc.edu | Grandview |
Upward Bound | 509.574.6886 | 008-000 | Yakima | |
Veterans | 509.574.4715 | 008-000 | veterans@yvcc.edu | Yakima |
Veterinary Technology | 509.574.4759 | Yakima | ||
Vineyard & Winery Technology | 509.882.7007 | 024-000 | wine@yvcc.edu | Yakima |
Winery & Vineyard Technology | 509.882.7007 | 051-000 | wine@yvcc.edu | Grandview |
Worker Retraining | 509.574.4743 | Yakima | ||
WorkFirst | 509.574.4911 | Yakima | ||
Workforce Education | 509.574.4755 | 024-000 | Yakima | |
Writing Center | 509.574.4829 | 004-125 | wcenter@yvcc.edu | Yakima |
Writing Center | 509.882.7055 | 056-101 | wcenter@yvcc.edu | Grandview |
Staff Directory
First Name | Last Name | Job Title | Department | Phone | Office | |
---|---|---|---|---|---|---|
Abeytzi | Vicente | CCR PT Instructional Tech A | College & Career Readiness | avicente@yvcc.edu | 40-100 | |
Abigail | Moran | Part-time Faculty | Upward Bound | AMoran@yvcc.edu | ||
Abraham | Lopez | Secretary Senior | Grandview | alopez@yvcc.edu | 509-882-7009 | 56-110A |
Adan | Resendiz | Tutorial Worker | Student Services | AResendiz@yvcc.edu | 07-202 | |
Adelaida | Guizar | PT Faculty, Mentor | Workforce Education Division | AGuizar@yvcc.edu | ||
Adelina | Martinez | Program Assistant | Student Services | amartinez@yvcc.edu | 509-574-4704 | 001-115 |
Adriana | Magallanes | Lab Technician 2 | Arts & Sciences | amagallanes@yvcc.edu | 509-834-4578 | 04-204E |
Adriana | Navarro | Student Support Coordinator | Student Support | adriananavarro@yvcc.edu | 509-882-7041 | 56-105 |
Agetha | Douglass | PT Faculty | College & Career Readiness | adouglass@yvcc.edu | Grandview | |
Al | Garcia | Outreach and Retention Coordinator | Student Services | AGarcia@yvcc.edu | 509-574-4825 | 08-113 |
Alberto | Romo | Campus Security Officer | Security & Safety | aromo@yvcc.edu | 029-141 | |
Alejandra | Casillas | Public Relations Worker | Grandview | AlejandraCasillas@yvcc.edu | 07-202 | |
Alejandra | Preciado | Laboratory Worker | Arts & Science | APreciado@yvcc.edu | 04-204 | |
Alejandra | Rios Mendoza | Public Relations Worker | Student Services | ARiosMendoza@yvcc.edu | 09-145 | |
Alev | Ucar | Work Study Student Government Worker | Student Services | AUcar@yvcc.edu | 30-100 | |
Alex | Jones | Ground Specialist 2 | Facility Operations | ajones@yvcc.edu | 29-105 | |
Alexander | Bazan | Re-Entry Corrections Navigator | Student Services | abazan@yvcc.edu | 08-139 | |
Alexandra | Velasquez-Lara | Instruction & Class Support Tech 1 | Student Support | AVelasquezLara@yvcc.edu | 56-102 | |
Alexis | Armijo | WS-Sports Program Worker | Student Services - Athletics | AArmijo@yvcc.edu | ||
Alexis | Torres-Puga | Work Study Student Government Worker | Student Services | ATorresPuga@yvcc.edu | 52-108 | |
Alfonso | Cortez | IT Network & Telecommunications - Entry | Technology Services | ACortez@yvcc.edu | 509-494-7950 | 01-162 |
Alice | Enevoldsen | PT Astronomy Instructor | Arts & Sciences | AEnevoldsen@yvcc.edu | 509-574-6800 x3120 | |
Alicia | Bickley | Drama Instructor | Arts & Sciences | ABickley@yvcc.edu | 509-574-4837 | 001-181 |
Aline | Olsen | PT Allied Health Instructional Tech 1 | Workforce Education Division | aolsen@yvcc.edu | 051-120 | |
Alisha | Stewart | Library & Archives Paraprofessional 1 | Business & Accounting Services | astewart@yvcc.edu | 07-116 | |
Alison | Mattson | Part-time Faculty | College & Career Readiness | AMattson@yvcc.edu | ||
Alissa | Machado | Instruction & Class Support Tech 1 | Arts & Sciences | AMachado@yvcc.edu | 04-125 | |
Alix | Harris | Assistant Men's Basketball Coach | Student Services - Athletics | aharris@yvcc.edu | 06-121 | |
Alma | Ramirez | Chief Human Resources Officer | Office of the President | aramirez@yvcc.edu | 509-574-4671 | 01-118 |
Alondra | Serna-Negrete | WS Office Worker | Work Study | ASernaNegrete@yvcc.edu | ||
Alvaro | Navarro-Silva | WS Office Worker | Larson Gallery | ANavarroSilva@yvcc.edu | 36-100 | |
Amanda | Gall | Biology Instructor | Arts & Sciences | agall@yvcc.edu | 509-834-4508 | 004-262 |
Amanda | Rodriguez | Assistant Director | Business & Accounting Services | arodriguez@yvcc.edu | 509-574-4658 | 001-140 |
Amber | Shields | PT Faculty, Mentor | Workforce Education Division | AShields@yvcc.edu | ||
Amy | Brown | PT Allied Health Pharmacy Instructor | Workforce Education Division | abrown@yvcc.edu | 023-102 | |
Amy | Mills | Part-time Faculty | College & Career Readiness | AmyMills@yvcc.edu | ||
Ana | Alcantar | Instruction & Class Support Tech 1 | Technology Services | AAlcantar@yvcc.edu | 08-209 | |
Anahi | Mendoza | WS Office Worker | Arts & Science | AnahiMendoza@yvcc.edu | 04-242 | |
Anali | Gonzalez | Work Study Student Government Worker | Student Services | AGonzalez@yvcc.edu | 56-108 | |
Anayeli | Barajas Hinojosa | Credentials Evaluator 2 | Student Services | ABarajasHinojosa@yvcc.edu | 1(509)574-4948 | 08-108H |
Andrea | Cardenas | Administrative Assistant to the Vice President | Office of the VP - Instruction & Student Services | acardenas@yvcc.edu | 509-574-4642 | 001-106 |
Andrea | Gutierrez Trammell | Pathway Coordinator | College & Career Readiness | agutierreztrammell@yvcc.edu | 509-834-4527 | 21-160I |
Andrea | Johnson | Vet Tech Instructional Technician 1 | Workforce Education Division | ajohnson@yvcc.edu | 509-834-4582 | 030-138 |
Andrew | Lee | Maintenance Mechanic 2 | Facility Operations | alee@yvcc.edu | 029-112 | |
Andy | Fischer | Infrastructure Lead | Technology Services | AFischer@yvcc.edu | 021-126 | |
Andy | Villalovos | Custodian 1 | Auxiliary Services | AVillalovos@yvcc.edu | 509-574-6800 x5827 | 30-103A |
Angel | Angeles | PT Technology Tech F | Technology Services | AAngeles@yvcc.edu | 01-171 | |
Angel | Avila | Tutor | Student Services | aavila@yvcc.edu | 07-203 | |
Angel | Gonzalez | Instruction & Class Support Tech 1 | Student Support | AGomez@yvcc.edu | 56-102 | |
Angela | Campos | Nursing Instructor | Workforce Education Division | acampos@yvcc.edu | 509-574-4901 | 23-217 |
Angela | Carrizales | Assistant Volleyball Coach | Student Services - Athletics | AngelaCarrizales@yvcc.edu | ||
Angela | Garza | Interim Director of Business & Accounting | Business & Accounting Services | angelagarza@yvcc.edu | 509-574-4651 | 01-139 |
Angie | Foster | Interim Director of Organizational Change | Office of the VP - Administrative Services | afoster@yvcc.edu | 509-574-4687 | 01-205B |
Anna | Fulton | PT Nursing Instructor | Workforce Education Division | afulton@yvcc.edu | ||
Anna | Le-Henn | Mathematics Instructor | Arts & Sciences | ALeHenn@yvcc.edu | 509-574-6800 x5852 | 04-287 |
Anna | Pascoe | FT Mathematics Instructor | Arts & Sciences | apascoe@yvcc.edu | 509-834-4519 | 004-277 |
Anna | Swedin | Instruction & Class Support Tech 1 | Grandview | ASwedin@yvcc.edu | 04-125 | |
AnnaMaria | DeLaLuz | Work Study Student Government Worker | Student Services | ADeLaLuz@yvcc.edu | 52-108 | |
Annette | Wattenbarger | Program Specialist 2 | Administrative Services | awattenbarger@yvcc.edu | 509-574-4906 | 36-121 |
Anthony | Schmidt | Communications Instructor | Arts & Sciences | aschmidt@yvcc.edu | 509-574-4604 | 020-166 |
Antoniette | Hull | Teacher Education Instructor | Workforce Education Division | ahull@yvcc.edu | 509-834-4568 | 020-175 |
Antonio | Bravo | Utility Worker 2 | Grandview | ABravo@yvcc.edu | 56-106B | |
Anyssa | Banuelos | WS-Sports Program Worker | Student Services - Athletics | ABanuelos@yvcc.edu | 06-104 | |
Araceli | Fichtner | WS Office Worker | Library & Media Services | AFichtner@yvcc.edu | 07-130 | |
Araceli | Vargas | Program Assistant | Grandview | AVargas@yvcc.edu | 509-882-7041 | 56-121C |
Aram | Langhans | PT Biology Instructor | Arts & Sciences | alanghans@yvcc.edu | 509-555-5810 | 004-160 |
Arianna | Mendez | WS Office Worker | College And Career Readiness | AMendez@yvcc.edu | 509-494-7964 | 21-160o |
Arla | Dunlop | Nursing Instructor | Workforce Education Division | ADunlop@yvcc.edu | 509-834-4559 | 23-101A |
Ashley | Brown | PT Business Administration Instructor | Workforce Education Division | ashleybrown@yvcc.edu | ||
Ashley | LaPierre | PT Radiologic Science Instructor | Workforce Education Division | alapierre@yvcc.edu | ||
Ashley | LeRoue | Human Resource Consultant 1 | Human Resources | aleroue@yvcc.edu | 509-574-4654 | 01-118 |
Aspen | Scott | PT Instruction and Classroom Support Tech 1 | Student Services | ascott@yvcc.edu | 07-202 | |
Aurora | Cruz | PT Faculty, Mentor | Workforce Education Division | ACruz@yvcc.edu | ||
Austin | Armenta | WS Office Worker | Student Services | AArmenta@yvcc.edu | 08-165 | |
Austin | Pledger | Stage Technician 2 | Arts & Sciences | APledger@yvcc.edu | 12-125 | |
Aylin | Hernandez | WS Office Worker | College Assistance Migrant Program (CAMP) | AylinHernandez@yvcc.edu | 30-120 | |
Azrael | Wilson | Program Assistant | Student Services - Financial Aid | AWilson@yvcc.edu | ||
Barbara | Boutaine | PT Reference Librarian | Library & Media Services | bboutaine@yvcc.edu | ||
Beatriz | Ruiz | PT Faculty, Mentor | Workforce Education Division | BeatrizRuiz@yvcc.edu | ||
Benjamin | Fernandez | Workstudy - Sports Program Worker | Athletics | BFernandez@yvcc.edu | 06-104 | |
Benjamin | Krueger | Head Baseball Coach | Student Services - Athletics | bkrueger@yvcc.edu | 509-574-4724 | 06-122 |
Benjamin | Tole | Coordinator Web Content | Community Relations | btole@yvcc.edu | 509-834-4528 | 001-111 |
Berlin | Rasmussen | Instruction & Class Support Tech 1 | Student Services | brasmussen@yvcc.edu | 509-574-4995 | 07-202 |
Bertha | Gonzalez | Pathway Navigator | Workforce Education Division | bgonzalez@yvcc.edu | 509-574-4728 | 01-183 |
Bertha | Ortega | Trustee | Yakima Valley College Board of Trustees | bortega@yvcc.edu | ||
Biatris | Mondaca | Credentials Evaluator 2 | Student Services | bmondaca@yvcc.edu | 509-574-6800 x3292 | 08-108 |
Bill | Wayenberg | Mathematics Instructor | Arts & Sciences | wwayenberg@yvcc.edu | 509-574-6800 x3209 | 004-158 |
Brady | Mugleston | Director of Technology Services | Technology Services | BMugleston@yvcc.edu | 509-574-4710 | 001-159 |
Brandi | Garza | PT Nursing Clinical Instructor | Workforce Education Division | bgarza@yvcc.edu | ||
Brandi | Thomas | PT Dental Hygiene Instructor | Workforce Education Division | BThomas@yvcc.edu | 003-116 | |
Brandon | Charbonnel | FT Mathematics Instructor | Arts & Sciences | bcharbonnel@yvcc.edu | 509-574-6827 | 04-250 |
Brandon | DeVries | Part-time Faculty | Workforce Education Division | BDeVries@yvcc.edu | ||
Brandon | Evert | Campus Security Officer | Security & Safety | BEvert@yvcc.edu | 29-141 | |
Brian | Bodah | Agriculture Instructor | Workforce Education Division | bbodah@yvcc.edu | 509-574-4690 | 008-231 |
Brian | Lewis | PT Campus Security Officer | Security & Safety | blewis@yvcc.edu | 029-141 | |
Brian | Williams | PT BASED Instructor | Workforce Education Division | bwilliams@yvcc.edu | ||
Briana | Hernandez | WS Office Worker | Student Services | BrianaHernandez@yvcc.edu | 08-108 | |
Brianna | Byrne | PT Dental Hygiene Instructor | Workforce Education Division | bbyrne@yvcc.edu | ||
Brianna | Larios | Part-time Faculty | Workforce Education Division | BLarios@yvcc.edu | ||
Brianna | Vargas | Instruction & Class Support | Workforce Education Division | bvargas@yvcc.edu | 509-834-4562 | 03-118 |
Bridgette | Flamenco | Reference Librarian | Library & Media Services | BFlamenco@yvcc.edu | 509-574-4985 | 07-112 |
Brittani | Jaussaud | Instruction & Class Support Tech 1 | Student Services | BJaussaud@yvcc.edu | ||
Brittany | Courser | PT Faculty | College & Career Readiness | bcourser@yvcc.edu | 021-160B | |
Brittany | Winn | Stage Technician 2 | Arts & Sciences | BWinn@yvcc.edu | 12-125 | |
Brittney | Scherer | Hourly Other | ASB | BScherer@yvcc.edu | 09-144 | |
Brock | Eubanks | Economics BA Instructor | Arts & Sciences | beubanks@yvcc.edu | 509-574-6800 x3226 | 004-175 |
Brooke | Rodriguez | Office Assistant 3 | Student Services - Athletics | brodriguez@yvcc.edu | 509-574-4721 | 006-123 |
Brooklyn | Stewart | Secretary Senior | Arts & Sciences | BStewart@yvcc.edu | 09-125 | |
Caesar | Aguilar | Data Manager | Technology Services | caguilar@yvcc.edu | 509-574-4815 | 01-160 |
Caitlyn | Nation | Part-time Faculty | College & Career Readiness | CNation@yvcc.edu | 21-160B | |
Cami | Pangrazi | Allied Health - Technology Instructor | Workforce Education Division | cpangrazi@yvcc.edu | 509-834-4520 | 037-115 |
Camille | Anderson | Campus Security Officer | Security & Safety | canderson@yvcc.edu | 29-141 | |
Cara | Warren | AHSP Faculty | Workforce Education Division | cwarren@yvcc.edu | 509-574-6800 x3136 | 37-105 |
Carina | Santacruz-Garcia | WS Office Worker | Workfirst Education Division | CSantacruzGarcia@yvcc.edu | 509-574-6800 x3288 | 32-100 |
Carissa | Kimble | WS Office Worker | Arts & Science | CKimble@yvcc.edu | 20-101 | |
Carl | Gangl | Custodian 1 | Faciity Operations | cgangl@yvcc.edu | ||
Carlee | Richard | Stage Technician 2 | Arts & Sciences | crichard@yvcc.edu | ||
Carmen | Cruz | Records Management Coordinator | Human Resources | CCruz@yvcc.edu | 509-574-4779 | 01-125 |
Carol | Kelly | Part-time Faculty | College & Career Readiness | ckelly@yvcc.edu | ||
Carol | Milliron | Nursing Instructor | Workforce Education Division | cmilliron@yvcc.edu | 509-574-4903 | 022-206 |
Carol | Mosebar | Program Assistant | Enrollment Services | Cmosebar@yvcc.edu | 509-574-4929 | 008-108 |
carol | Wilson | PT Vet. Tech. Instructor | Workforce Education Division | cwilson@yvcc.edu | 509 574-6800 x3118 | 030-130 |
Carolina | Licano | Instruction & Class Support Tech 3 | Workforce Education Division | CarolinaLicano@yvcc.edu | ||
Carolina | Licano | Instruction & Class Support Tech 3 | Workforce Education Division | clicano@yvcc.edu | 509-882-7052 | 51-130 |
Carolyn | Calhoon | English Instructor | Arts & Sciences | ccalhoon@yvcc.edu | 509-574-4832 | 004-183 |
Carrie | Cooley | Basic Skills Intructor | College & Career Readiness | ccooley@yvcc.edu | 509-882-7030 | 056-131 |
Carter | Young | Workstudy - Sports Program Worker | Athletics | CYoung@yvcc.edu | 06-104 | |
Casey | Owen | Instruction & Class Support Tech 1 | Technology Services | COwen@yvcc.edu | 01-171 | |
Cassandra | Strickland | Part-time Faculty | Arts & Sciences | CStrickland@yvcc.edu | 509-574-4686 | 04-160 |
Castulo | Arteaga | Trustee | Yakima Valley College Board of Trustees | carteaga@yvcc.edu | ||
Catalina | Villanueva | Part-time Faculty | Upward Bound | cvillanueva@yvcc.edu | ||
Cecilia | Macias | Universal Design and Accessibility Coordinator | Community Relations | cmacias@yvcc.edu | 509-574-4756 | 01-111 |
Cesario | Dominguez | PT AH Instructor | Workforce Education Division | cdominguez@yvcc.edu | ||
Chancellor | Mickles | Tutor | Student Services | chancelormickles@yvcc.edu | 07-203 | |
Chanie | Gouws | PT Program Assistant | Office of the VP - Administrative Services | CGouws@yvcc.edu | ||
Chantelle | Kranz | Part-time Faculty | College & Career Readiness | CKranz@yvcc.edu | 20-160N | |
Cheri | Podruzny | Dental Hygiene Coordinator and Instructor | Workforce Education Division | cpodruzny@yvcc.edu | 509-574-4921 | 003-121 |
Cheryl | Craig | PT Dental Hygiene Instructor | Workforce Education Division | ccraig@yvcc.edu | ||
Cheryl | Mills | Fiscal Tech 2 | Arts & Sciences | cmills@yvcc.edu | 509-834-4594 | 04-162 |
Chris | Kinzell | Coordinator Veterans Program | Student Services | ckinzell@yvcc.edu | 509-574-4715 | 008-137 |
Chris | Otten | FT Photography Instructor | Arts & Sciences | cotten@yvcc.edu | 509-834-4539 | 020-162 |
Christian | Gomez | Customer Support Specialist 2 | Technology Services | CGomez@yvcc.edu | 509-882-7039 | 56-116 |
Christian | Guzman | Tutorial Worker | Arts & Science | CGuzman@yvcc.edu | 20-202 | |
Christian | Magana | IT Customer Support - Entry | Technology Services | CMagana@yvcc.edu | 509-834-4515 | 1171 |
Christine | Hankins | Instruction & Class Support Tech 1 | Arts & Sciences | chankins@yvcc.edu | 04-125 | |
Christopher | Bruya | PT Music Instructor | Arts & Sciences | cbruya@yvcc.edu | 509-574-6800 x3109 | |
Christopher | Ryan | Library & Archives Paraprofessional 1 | Library & Media Services | CRyan@yvcc.edu | ||
Chuck | Cummings | Custodian 1 | Facility Operations | ccummings@yvcc.edu | 029-105 | |
Cindy | Hoffman | IT Customer Service - Senior | Technology Services | choffman@yvcc.edu | 509-574-4778 | 001-171 |
Claire | Carpenter | Biology Instructor | Arts & Sciences | CCarpenter@yvcc.edu | 509-574-4866 | 004-283 |
Claire | Reid | Instruction & Class Support Tech 1 | Grandview | CReid@yvcc.edu | 56-101 | |
Cody | Smith | Radiologic Science Instructor | Workforce Education Division | csmith@yvcc.edu | 509-574-6853 | 037-104 |
Connie | Campos | Custodian 1 | Facility Operations | ccampos@yvcc.edu | 509-574-6800 x5816 | 056-105 |
Connie | Jensen | Center of Excellence PROGRAM COORDINATOR | Workforce Education Division | cjensen@yvcc.edu | 509-834-4572 | 030-112 |
Consuelo | Magana | WS Office Worker | CAMP | ConsueloMagana@yvcc.edu | 30-120 | |
Correy | Olson | Campus Security Officer | Security & Safety | colson@yvcc.edu | 509-574-6800 x3273 | 029-141 |
Cory | Gonzales | Program Assistant | Auxiliary Services | CGonzales@yvcc.edu | 30-101 | |
Courtney | Abrams | Tutor | Student Services | cabrams@yvcc.edu | 07-203 | |
Cristina | Vazquez | Dental Hygiene - OFFICE ASSISTANT 3 | Workforce Education Division | cvazquez@yvcc.edu | 003-106B | |
Cristy | Rasmussen | STEM Director | Arts & Sciences | crasmussen@yvcc.edu | 509-574-4643 | 004-241 |
Crystal | Davis | Fiscal Specialist 1 | Business & Accounting Services | CDavis@yvcc.edu | 509-574-4622 | 01-141 |
Crystal | Dorais | IT Support Technician 2 | Technology Services | cdorais@yvcc.edu | 01-171 | |
Cynthia | Urena | Office Assistant 3 | Auxiliary Services | CUrena@yvcc.edu | 509-574-6800 ext. 3714 | 30-100 |
Dahvi | Trujillo | Instruction & Class Support Tech 1 | Student Support | DTrujillo@yvcc.edu | 56-102 | |
Daisy | Martinez | WS Office Worker | CAMP | DaisyMartinez@yvcc.edu | 30-120 | |
Daisy | Mendoza | PT Faculty, Mentor | Workforce Education Division | DMendoza@yvcc.edu | ||
Dale | Panattoni | PT Information Technology Instructor | Workforce Education Division | dpanattoni@yvcc.edu | 024-200G | |
Dalia | Zamarripa | PT EDUC Instructor | Workforce Education Division | dzamarripa@yvcc.edu | ||
Damaris | Martinez | Instruct and Class Support Tech 1 | Grandview | dmartinez@yvcc.edu | 56-102 | |
Damian | Saenz-Garcia | Work Study Student Government Worker | Student Services | DSaenzGarcia@yvcc.edu | 09-145 | |
Dan | Ferguson | Center of Excellence Allied Health Director | Workforce Education Division | dferguson@yvcc.edu | 509-574-6863 | 030-108 |
Dan | Peters | English Instructor | Arts & Sciences | dpeters@yvcc.edu | 509-574-6800 x3194 | 004-185 |
Dana | Kallevig | PT Engineering Instructor | Workforce Education Division | dkallevig@yvcc.edu | ||
Daniel | Armanino | Sociology Instructor | Arts & Sciences | DArmanino@yvcc.edu | 509-402-0013 | |
Daniel | Elliott | ABE Adjunct Instructor | College & Career Readiness | delliott@yvcc.edu | 21-160D | |
Daniel | Erickson | Communications Instructor | Arts & Sciences | derickson@yvcc.edu | 509-574-4831 | 020-164 |
Daniel | Rodriguez | IT Customer Service - Entry | Technology Services | drodriguez@yvcc.edu | 509-574-4763 | 01-171 |
