International Costs
Questions? Contact Us.
International Student Program
Student Residence Center
Building 30
Yakima Campus
isp@yvcc.edu
509-574-4885
International Students
Costs per Quarter and Academic Year
2024-2025 Academic Year
Cost Item | Per Quarter | Per Year |
---|---|---|
Tuition & Fees (15 credits per quarter) (3 quarters/45 credits total) | $3,817.10 | $11,451.30 |
Room | $1,375.50 | $4,126.50 |
Books | $ 762.00 | $ 2,286.00 |
Personal & Misc. | $ 1,950.00 | $ 5,850.00 |
Medical Insurance (mandatory) | $ 500.00 | $ 1,500.00 |
Approximate Total | $8,404.60 | $25,213.80 |
Housing Unit Options